|
|
Most Completions
Which quarterbacks have thrown for the most completions over the course of their careers? Is it an AFC quarterback, an NFC quarterback, or one that played in both conferences? Football Almanac is pleased to present the top one-hundred all-time career leaders in completions.
Notes: Bold faced names denote football players who appeared in at least one game during the most recently completed NFL season and all player names may be clicked to view comprehensive stats.
|
|

|
"I'm thankful for all the things that this job has given me and my family. But probably the thing that I am most proud of throughout my career is that, not only myself, but my family and the people around me have just been regular people, which we are." - Brett Farve (#1 Ranked Most Career Completions)
|
Most Completions
All-Time Leaders'Top 100' |
| Rank | Name | Completions |
| 1 | Brett Favre | 5,720 |
| 2 | Dan Marino | 4,967 |
| 3 | John Elway | 4,123 |
| 4 | Warren Moon | 3,988 |
| 5 | Drew Bledsoe | 3,839 |
| | Peyton Manning | 3,839 |
| 7 | Vinny Testaverde | 3,787 |
| 8 | Fran Tarkenton | 3,686 |
| 9 | Joe Montana | 3,409 |
| 10 | Dan Fouts | 3,297 |
| 11 | Kerry Collins | 3,161 |
| 12 | Dave Krieg | 3,105 |
| 13 | Boomer Esiason | 2,969 |
| 14 | Troy Aikman | 2,898 |
| 15 | Steve DeBerg | 2,874 |
| | Jim Kelly | 2,874 |
| 17 | Jim Everett | 2,841 |
| 18 | Johnny Unitas | 2,830 |
| 19 | Mark Brunell | 2,738 |
| 20 | Steve McNair | 2,733 |
| 21 | Brad Johnson | 2,667 |
| | Steve Young | 2,667 |
| 23 | Ken Anderson | 2,654 |
| 24 | Jim Hart | 2,593 |
| 25 | Phil Simms | 2,576 |
| 26 | Donovan McNabb | 2,534 |
| 27 | Rich Gannon | 2,533 |
| 28 | Jake Plummer | 2,484 |
| 29 | John Brodie | 2,469 |
| 30 | Jon Kitna | 2,462 |
| 31 | Sonny Jurgensen | 2,433 |
| 32 | Randall Cunningham | 2,429 |
| 33 | Y.A. Tittle | 2,427 |
| 34 | Joe Ferguson | 2,369 |
| 35 | Roman Gabriel | 2,366 |
| 36 | John Hadl | 2,363 |
| 37 | Drew Brees | 2,334 |
| 38 | Chris Chandler | 2,328 |
| 39 | Jim Harbaugh | 2,305 |
| 40 | Tom Brady | 2,301 |
| 41 | Jeff George | 2,298 |
| 42 | Norm Snead | 2,276 |
| 43 | Ken Stabler | 2,270 |
| 44 | Jeff Garcia | 2,264 |
| 45 | Ron Jaworski | 2,187 |
| 46 | Trent Green | 2,181 |
| 47 | Len Dawson | 2,136 |
| 48 | Ken O'Brien | 2,110 |
| 49 | Kurt Warner | 2,085 |
| 50 | Craig Morton | 2,053 |
| 51 | Joe Theismann | 2,044 |
| 52 | Terry Bradshaw | 2,025 |
| 53 | Matt Hasselbeck | 2,013 |
| 54 | Tommy Kramer | 2,012 |
| 55 | Archie Manning | 2,011 |
| 56 | Bernie Kosar | 1,994 |
| 57 | Brian Sipe | 1,944 |
| 58 | Jim Plunkett | 1,943 |
| 59 | Steve Bartkowski | 1,932 |
| 60 | Daunte Culpepper | 1,928 |
| 61 | Bob Griese | 1,926 |
| 62 | George Blanda | 1,911 |
| 63 | Steve Beuerlein | 1,894 |
| 64 | Joe Namath | 1,886 |
| 65 | Steve Grogan | 1,879 |
| 66 | Neil O'Donnell | 1,865 |
| 67 | Bobby Hebert | 1,839 |
| 68 | Marc Bulger | 1,829 |
| 69 | Jeff Blake | 1,827 |
| 70 | Neil Lomax | 1,817 |
| 71 | Bobby Layne | 1,814 |
| 72 | Bart Starr | 1,808 |
| 73 | Danny White | 1,761 |
| 74 | Trent Dilfer | 1,758 |
| 75 | Lynn Dickey | 1,747 |
| 76 | Charley Johnson | 1,737 |
| 77 | Gus Frerotte | 1,699 |
| 78 | Sammy Baugh | 1,693 |
| 79 | Roger Staubach | 1,685 |
| 80 | Aaron Brooks | 1,673 |
| 81 | Jim Zorn | 1,669 |
| 82 | Richard Todd | 1,610 |
| 83 | Brian Griese | 1,591 |
| 84 | Billy Kilmer | 1,585 |
| 85 | Chad Pennington | 1,581 |
| 86 | Chris Miller | 1,580 |
| 87 | Dan Pastorini | 1,556 |
| 88 | Norm Van Brocklin | 1,553 |
| 89 | Babe Parilli | 1,552 |
| 90 | Jim McMahon | 1,492 |
| 91 | Mark Rypien | 1,466 |
| 92 | Otto Graham | 1,464 |
| 93 | Jake Delhomme | 1,452 |
| 94 | Elvis Grbac | 1,446 |
| 95 | Jack Kemp | 1,436 |
| 96 | Stan Humphries | 1,431 |
| 97 | Bert Jones | 1,430 |
| 98 | Jay Schroeder | 1,426 |
| 99 | Joey Harrington | 1,424 |
| 100 | Charley Conerly | 1,418 |
| Rank | Name | Completions |
|---|
|
|

Did you know the only eligible quarterbacks in the top twenty who are not in the Football Hall of Fame are Dave Krieg (#11), Boomer Esiason (#12), Steve DeBerg (#15) & Jim Everett (#17)?
Only four quarterbacks in NFL history have 400+ completions in a single season and they are Drew Brees (440 completions in 2007, #58 in career completions), Rich Gannon (418 completions in 2002, #26 in career completions), Warren Moon (404 completions in 1991, #4 in career completions) and Drew Bledsoe (400 completions in 1994, #5 in career completions).
Imagine getting a football signed by John Elway, Dan Marino & Brett Favre — the 4,000+ Completions Club. Or maybe a father son football signed by Peyton Manning (#8) & Archie Manning (#52). Share your suggestions with us on Pigskin Fever.
|
|
|
|