|
|
Most Passing Attempts
Which quarterbacks have had the most passing attempts over the course of their careers? Is it an AFC quarterback, an NFC quarterback, or one that played in both conferences? Football Almanac is pleased to present the top one-hundred all-time career leaders in passing attempts.
Notes: Bold faced names denote football players who appeared in at least one game during the most recently completed NFL season and all player names may be clicked to view comprehensive stats.
|
|

|
"I honestly thought Danny's records might never be broken. What Brett has done is a tremendous accomplishment. Congratulations you old fart!" - Joe Montana on Packers.com (09/30/2007, Link)
|
Most Passing Attempts
All-Time Leaders'Top 100' |
| Rank | Name | Attempts |
| 1 | Brett Favre | 9,281 |
| 2 | Dan Marino | 8,358 |
| 3 | John Elway | 7,250 |
| 4 | Warren Moon | 6,823 |
| 5 | Drew Bledsoe | 6,717 |
| 6 | Vinny Testaverde | 6,701 |
| 7 | Fran Tarkenton | 6,467 |
| 8 | Peyton Manning | 5,960 |
| 9 | Kerry Collins | 5,669 |
| 10 | Dan Fouts | 5,604 |
| 11 | Joe Montana | 5,391 |
| 12 | Dave Krieg | 5,311 |
| 13 | Boomer Esiason | 5,205 |
| 14 | Johnny Unitas | 5,186 |
| 15 | Jim Hart | 5,076 |
| 16 | Steve DeBerg | 5,024 |
| 17 | Jim Everett | 4,923 |
| 18 | Jim Kelly | 4,779 |
| 19 | Troy Aikman | 4,715 |
| 20 | John Hadl | 4,687 |
| 21 | Phil Simms | 4,647 |
| 22 | Mark Brunell | 4,594 |
| 23 | Steve McNair | 4,544 |
| 24 | Joe Ferguson | 4,519 |
| 25 | Roman Gabriel | 4,498 |
| 26 | John Brodie | 4,491 |
| 27 | Ken Anderson | 4,475 |
| 28 | Y.A. Tittle | 4,395 |
| 29 | Norm Snead | 4,353 |
| 30 | Jake Plummer | 4,350 |
| 31 | Brad Johnson | 4,325 |
| 32 | Donovan McNabb | 4,303 |
| 33 | Randall Cunningham | 4,289 |
| 34 | Sonny Jurgensen | 4,262 |
| 35 | Rich Gannon | 4,206 |
| 36 | Steve Young | 4,149 |
| 37 | Ron Jaworski | 4,117 |
| 38 | Jon Kitna | 4,114 |
| 39 | George Blanda | 4,007 |
| 40 | Chris Chandler | 4,005 |
| 41 | Jeff George | 3,967 |
| 42 | Jim Harbaugh | 3,918 |
| 43 | Terry Bradshaw | 3,901 |
| 44 | Ken Stabler | 3,793 |
| 45 | Craig Morton | 3,786 |
| 46 | Joe Namath | 3,762 |
| 47 | Len Dawson | 3,741 |
| 48 | Jim Plunkett | 3,701 |
| 49 | Bobby Layne | 3,700 |
| 50 | Jeff Garcia | 3,676 |
| 51 | Tom Brady | 3,653 |
| 52 | Tommy Kramer | 3,651 |
| 53 | Drew Brees | 3,650 |
| 54 | Archie Manning | 3,642 |
| 55 | Ken O'Brien | 3,602 |
| | Joe Theismann | 3,602 |
| 57 | Trent Green | 3,599 |
| 58 | Steve Grogan | 3,593 |
| 59 | Steve Bartkowski | 3,456 |
| 60 | Brian Sipe | 3,439 |
| 61 | Bob Griese | 3,429 |
| 62 | Charley Johnson | 3,392 |
| 63 | Bernie Kosar | 3,365 |
| 64 | Matt Hasselbeck | 3,347 |
| 65 | Babe Parilli | 3,330 |
| 66 | Steve Beuerlein | 3,328 |
| 67 | Jeff Blake | 3,241 |
| 68 | Neil O'Donnell | 3,229 |
| 69 | Kurt Warner | 3,182 |
| 70 | Trent Dilfer | 3,171 |
| 71 | Neil Lomax | 3,153 |
| 72 | Bart Starr | 3,149 |
| | Jim Zorn | 3,149 |
| 74 | Lynn Dickey | 3,125 |
| 75 | Bobby Hebert | 3,121 |
| 76 | Gus Frerotte | 3,106 |
| 77 | Jack Kemp | 3,073 |
| 78 | Dan Pastorini | 3,055 |
| 79 | Daunte Culpepper | 3,044 |
| 80 | Sammy Baugh | 2,995 |
| 81 | Billy Kilmer | 2,984 |
| 82 | Richard Todd | 2,967 |
| 83 | Aaron Brooks | 2,963 |
| 84 | Roger Staubach | 2,958 |
| 85 | Danny White | 2,950 |
| 86 | Marc Bulger | 2,924 |
| 87 | Tobin Rote | 2,907 |
| 88 | Norm Van Brocklin | 2,895 |
| 89 | Chris Miller | 2,892 |
| 90 | Charley Conerly | 2,833 |
| 91 | Jay Schroeder | 2,808 |
| 92 | Earl Morrall | 2,689 |
| 93 | Otto Graham | 2,626 |
| 94 | Mark Rypien | 2,613 |
| 95 | Daryle Lamonica | 2,601 |
| 96 | Jim McMahon | 2,573 |
| 97 | Bert Jones | 2,551 |
| 98 | Joey Harrington | 2,538 |
| 99 | Brian Griese | 2,534 |
| 100 | Billy Wade | 2,523 |
| Rank | Name | Attempts |
|---|
|
|

Were you aware that in the entire history of the NFL only two quarterbacks have ever attempted more than eight-thousand passes? Were you aware that John Elway, third overall in history, has more than a thousand fewer attempts than either of the two eight-thousand attempt club quarterbacks?
On Sunday, September 30, 2007, Brett Favre threw the 8,359th pass of his career passing the all-time mark set by Dan Marino. During this same exact game, but in the first quarter, Favre had just broken the career touchdown record which had also been held by Marino.
Share your knowledge of passing attempts with us on Pigskin Fever — like during the 1994 season Drew Bledsoe, #5 all-time, set records for most passing attempts in a season (691) and most passing attempts in a game (70, November 13, 1994).
|
|
|
|