Cleveland Browns

    The Cleveland Browns are an American football team based in Cleveland, Ohio. The Browns are currently members of the North Division of the American Football Conference (AFC) in the National Football League (NFL).

    Football Almanac is pleased present a comprehensive Cleveland Browns history which includes links to every Cleveland Browns roster in history (every roster has every player who appeared in a game so this means every Cleveland Browns player is just a click away as well), some Cleveland Browns franchise facts, Cleveland Browns regular season records, Cleveland Browns Hall of Famers and other Cleveland Browns historical facts.

How did they become the Browns? The Cleveland All-America Football Conference franchise conducted a fan contest in 1945 to name the team. The most popular submission was “Browns” in recognition of the team's first coach and general manager Paul Brown, who was already a popular figure in Ohio sports. Brown at first vetoed the choice and the team selected from the contest entries the name “Panthers.” However, after an area businessman informed the team that he owned the rights to the name Cleveland Panthers, from an earlier failed football team, Brown rescinded his objection and agreed to the use of his name. - Pro Football Hall of Fame (Franchise nicknames, Source)

Cleveland Browns

Cleveland Browns History by Football Almanac

Year Established:

1946

         

Team Colors:

              

Home Town:

Cleveland, Ohio

         

Mascot:

CB, Chomps, TD & Trapper

Year League Conference Team Rosters Wins Losses Ties Coach(es)
2008 NFL AFC North 2008 Cleveland Browns 4 12 0 Romeo Crennel
2007 NFL AFC North 2007 Cleveland Browns 10 6 0 Romeo Crennel
2006 NFL AFC North 2006 Cleveland Browns 4 12 0 Romeo Crennel
2005 NFL AFC North 2005 Cleveland Browns 6 10 0 Romeo Crennel
2004 NFL AFC North 2004 Cleveland Browns 1 5 0 Terry Robiskie
2004 NFL AFC North 2004 Cleveland Browns 3 7 0 Butch Davis
" " " "4 120 "
2003 NFL AFC North 2003 Cleveland Browns 5 11 0 Butch Davis
2002 NFL AFC North 2002 Cleveland Browns 9 7 0 Butch Davis
2001 NFL AFC Central 2001 Cleveland Browns 7 9 0 Butch Davis
2000 NFL AFC Central 2000 Cleveland Browns 3 13 0 Chris Palmer
1999 NFL AFC Central 1999 Cleveland Browns 2 14 0 Chris Palmer
1995 NFL AFC Central 1995 Cleveland Browns 5 11 0 Bill Belichick
1994 NFL AFC Central 1994 Cleveland Browns 11 5 0 Bill Belichick
1993 NFL AFC Central 1993 Cleveland Browns 7 9 0 Bill Belichick
1992 NFL AFC Central 1992 Cleveland Browns 7 9 0 Bill Belichick
1991 NFL AFC Central 1991 Cleveland Browns 6 10 0 Bill Belichick
1990 NFL AFC Central 1990 Cleveland Browns 1 6 0 Jim Shofner
1990 NFL AFC Central 1990 Cleveland Browns 2 7 0 Bud Carson
" " " "3 130 "
1989 NFL AFC Central 1989 Cleveland Browns 9 6 1 Bud Carson
1988 NFL AFC Central 1988 Cleveland Browns 10 6 0 Marty Schottenheimer
1987 NFL AFC Central 1987 Cleveland Browns 10 5 0 Marty Schottenheimer
1986 NFL AFC Central 1986 Cleveland Browns 12 4 0 Marty Schottenheimer
1985 NFL AFC Central 1985 Cleveland Browns 8 8 0 Marty Schottenheimer
1984 NFL AFC Central 1984 Cleveland Browns 4 4 0 Marty Schottenheimer
1984 NFL AFC Central 1984 Cleveland Browns 1 7 0 Sam Rutigliano
" " " "5 110 "
1983 NFL AFC Central 1983 Cleveland Browns 9 7 0 Sam Rutigliano
1982 NFL AFC 1982 Cleveland Browns 4 5 0 Sam Rutigliano
1981 NFL AFC Central 1981 Cleveland Browns 5 11 0 Sam Rutigliano
1980 NFL AFC Central 1980 Cleveland Browns 11 5 0 Sam Rutigliano
1979 NFL AFC Central 1979 Cleveland Browns 9 7 0 Sam Rutigliano
1978 NFL AFC Central 1978 Cleveland Browns 8 8 0 Sam Rutigliano
1977 NFL AFC Central 1977 Cleveland Browns 0 1 0 Dick Modzelewski
1977 NFL AFC Central 1977 Cleveland Browns 6 7 0 Forrest Gregg
" " " "6 80 "
1976 NFL AFC Central 1976 Cleveland Browns 9 5 0 Forrest Gregg
1975 NFL AFC Central 1975 Cleveland Browns 3 11 0 Forrest Gregg
1974 NFL AFC Central 1974 Cleveland Browns 4 10 0 Nick Skorich
1973 NFL AFC Central 1973 Cleveland Browns 7 5 2 Nick Skorich
1972 NFL AFC Central 1972 Cleveland Browns 10 4 0 Nick Skorich
1971 NFL AFC Central 1971 Cleveland Browns 9 5 0 Nick Skorich
1970 NFL AFC Central 1970 Cleveland Browns 7 7 0 Blanton Collier
1969 NFL East Century 1969 Cleveland Browns 10 3 1 Blanton Collier
1968 NFL East Century 1968 Cleveland Browns 10 4 0 Blanton Collier
1967 NFL East Century 1967 Cleveland Browns 9 5 0 Blanton Collier
1966 NFL East 1966 Cleveland Browns 9 5 0 Blanton Collier
1965 NFL East 1965 Cleveland Browns 11 3 0 Blanton Collier
1964 NFL East 1964 Cleveland Browns 10 3 1 Blanton Collier
1963 NFL East 1963 Cleveland Browns 10 4 0 Blanton Collier
1962 NFL East 1962 Cleveland Browns 7 6 1 Paul Brown
1961 NFL East 1961 Cleveland Browns 8 5 1 Paul Brown
1960 NFL East 1960 Cleveland Browns 8 3 1 Paul Brown
1959 NFL East 1959 Cleveland Browns 7 5 0 Paul Brown
1958 NFL East 1958 Cleveland Browns 9 3 0 Paul Brown
1957 NFL East 1957 Cleveland Browns 9 2 1 Paul Brown
1956 NFL East 1956 Cleveland Browns 5 7 0 Paul Brown
1955 NFL East 1955 Cleveland Browns 9 2 1 Paul Brown
1954 NFL East 1954 Cleveland Browns 9 3 0 Paul Brown
1953 NFL East 1953 Cleveland Browns 11 1 0 Paul Brown
1952 NFL American 1952 Cleveland Browns 8 4 0 Paul Brown
1951 NFL American 1951 Cleveland Browns 11 1 0 Paul Brown
1950 NFL American 1950 Cleveland Browns 10 2 0 Paul Brown
1949 AAFC 1949 Cleveland Browns 9 1 2 Paul Brown
1948 AAFC Western 1948 Cleveland Browns 14 0 0 Paul Brown
1947 AAFC Western 1947 Cleveland Browns 12 1 1 Paul Brown
1946 AAFC Western 1946 Cleveland Browns 12 2 0 Paul Brown
Cleveland Browns History by Football Almanac


Did you know that in Cleveland Browns have had...

The Cleveland Browns...

Who was the best Cleveland Browns player in team history? Was it one of those listed above who had their number retired? Was it one of their Hall of Fame players?Tell us your opinion on Pigskin Fever today!