Miami Dolphins

    The Miami Dolphins are an American football team based in Miami, Florida. The Dolphins are currently members of the East Division of the American Football Conference (AFC) in the National Football League (NFL).

    Football Almanac is pleased present a comprehensive Miami Dolphins history which includes links to every Miami Dolphins roster in history (every roster has every player who appeared in a game so this means every Miami Dolphins player is just a click away as well), some Miami Dolphins franchise facts, Miami Dolphins regular season records, Miami Dolphins Hall of Famers and other Miami Dolphins historical facts.

How did they become the Dolphins? A fan contest drew 19,843 entries to name the AFL expansion team. A total of 622 contestants suggested “Dolphins.” Team owner Joe Robbie said he liked the name because, “The dolphin is one of the fastest and smartest creatures in the sea.” - Pro Football Hall of Fame (Franchise nicknames, Source)

Miami Dolphins

Miami Dolphins History by Football Almanac

Year Established:

1966

Home Town:

Miami, Florida

Year League Conference Team Rosters Wins Losses Ties Coach(es)
2008 NFL AFC South 2008 Miami Dolphins 11 5 0 Tony Sparano
2007 NFL AFC East 2007 Miami Dolphins 1 15 0 Cam Cameron
2006 NFL AFC East 2006 Miami Dolphins 6 10 0 Nick Saban
2005 NFL AFC East 2005 Miami Dolphins 9 7 0 Nick Saban
2004 NFL AFC East 2004 Miami Dolphins 3 4 0 Jim Bates
2004 NFL AFC East 2004 Miami Dolphins 1 8 0 Dave Wannstedt
" " " "4 120 "
2003 NFL AFC East 2003 Miami Dolphins 10 6 0 Dave Wannstedt
2002 NFL AFC East 2002 Miami Dolphins 9 7 0 Dave Wannstedt
2001 NFL AFC East 2001 Miami Dolphins 11 5 0 Dave Wannstedt
2000 NFL AFC East 2000 Miami Dolphins 11 5 0 Dave Wannstedt
1999 NFL AFC East 1999 Miami Dolphins 9 7 0 Jimmy Johnson
1998 NFL AFC East 1998 Miami Dolphins 10 6 0 Jimmy Johnson
1997 NFL AFC East 1997 Miami Dolphins 9 7 0 Jimmy Johnson
1996 NFL AFC East 1996 Miami Dolphins 8 8 0 Jimmy Johnson
1995 NFL AFC East 1995 Miami Dolphins 9 7 0 Don Shula
1994 NFL AFC East 1994 Miami Dolphins 10 6 0 Don Shula
1993 NFL AFC East 1993 Miami Dolphins 9 7 0 Don Shula
1992 NFL AFC East 1992 Miami Dolphins 11 5 0 Don Shula
1991 NFL AFC East 1991 Miami Dolphins 8 8 0 Don Shula
1990 NFL AFC East 1990 Miami Dolphins 12 4 0 Don Shula
1989 NFL AFC East 1989 Miami Dolphins 8 8 0 Don Shula
1988 NFL AFC East 1988 Miami Dolphins 6 10 0 Don Shula
1987 NFL AFC East 1987 Miami Dolphins 8 7 0 Don Shula
1986 NFL AFC East 1986 Miami Dolphins 8 8 0 Don Shula
1985 NFL AFC East 1985 Miami Dolphins 12 4 0 Don Shula
1984 NFL AFC East 1984 Miami Dolphins 14 2 0 Don Shula
1983 NFL AFC East 1983 Miami Dolphins 12 4 0 Don Shula
1982 NFL AFC 1982 Miami Dolphins 7 2 0 Don Shula
1981 NFL AFC East 1981 Miami Dolphins 11 4 1 Don Shula
1980 NFL AFC East 1980 Miami Dolphins 8 8 0 Don Shula
1979 NFL AFC East 1979 Miami Dolphins 10 6 0 Don Shula
1978 NFL AFC East 1978 Miami Dolphins 11 5 0 Don Shula
1977 NFL AFC East 1977 Miami Dolphins 10 4 0 Don Shula
1976 NFL AFC East 1976 Miami Dolphins 6 8 0 Don Shula
1975 NFL AFC East 1975 Miami Dolphins 10 4 0 Don Shula
1974 NFL AFC East 1974 Miami Dolphins 11 3 0 Don Shula
1973 NFL AFC East 1973 Miami Dolphins 12 2 0 Don Shula
1972 NFL AFC East 1972 Miami Dolphins 14 0 0 Don Shula
1971 NFL AFC East 1971 Miami Dolphins 10 3 1 Don Shula
1970 NFL AFC East 1970 Miami Dolphins 10 4 0 Don Shula
1969 AFL East 1969 Miami Dolphins 3 10 1 George Wilson
1968 AFL East 1968 Miami Dolphins 5 8 1 George Wilson
1967 AFL East 1967 Miami Dolphins 4 10 0 George Wilson
1966 AFL East 1966 Miami Dolphins 3 11 0 George Wilson
Miami Dolphins History by Football Almanac


Did you know that in Miami Dolphins have had...

The Miami Dolphins...

Who was the best Miami Dolphins player in team history? Was it one of those listed above who had their number retired? Was it one of their Hall of Fame players?Tell us your opinion on Pigskin Fever today!